tradition
Announcement
Of all things symbolic of the nation of Ishgard, few are better known than the Dragon. Born in the midst of the timeless conflict between humans and dragons, these spear-wielding knights evolved an aerial fighting style to better pierce the scaly hides of their mortal enemies.
Soaring into the sky as if it were an extension of the earth, they lash out at the enemy with every fiber of their being behind the blow. It is this penetrating power that sets Dragoon apart.
for onedragons, Characters must be level 30spearmanand level 15tramp.
Tasks
allTo workcan be unlocked by completing a quest. After that player has all 5 level missions similar to how he didKlassen. Below is a list of these quests for Dragons.
- dragon eye
- spear of rage
- Immortal Paradise
- double dragon
- deadly seduction
- In the Dragon's Mouth
combat role
In addition to enhanced attack power, dragons can also fly in the air for a short time and rain attacks down on their enemies from above.
Adragonsmost important statistic isStrength, which increases your attack power.
capabilities
Dragoon is all about mobile damage, and his abilities complement that. They have access to several jumps that deal damage, but also afflict their enemies with other effects.
Dragons can access cross-class abilities from the Pugilist and Marauder classes.
Abilities like jumping also have a different cooldown rotation than Lancer's abilities, so "use bombs wisely".
Hop
Sprung.png | Performs a jump attack with a power of 200. Returns you to your original position after the attack. | ||||||
*Name | *Eben | *Pour | *rewrite | ||||
Hop | 30 | 0 seconds | 40 seconds | ||||
*MP | *PT | *Area | *Ray | *duration of time | |||
0 | 0 | 20 Yalm | 0 Yalm | none | |||
*Klassen | dragons | ||||||
*additional note | Cannot run while tied up. |
fleeting jump
Announcement
indescribable jump. png | Jump to a location 15 Yalms behind you while removing any heavy effects or bindings. | ||||||
*Name | *Eben | *Pour | *rewrite | ||||
fleeting jump | 35 | 0 seconds | 180 seconds | ||||
*MP | *PT | *Area | *Ray | *duration of time | |||
0 | 0 | 15 Yalm | 0 Yalm | none | |||
*Klassen | dragons | ||||||
*additional effect | Reduce enmity. |
Spineshatter-Tauchgang
spinshatter-diving.png | Offers a jump attack with a power of 170. | ||||||
*Name | *Eben | *Pour | *rewrite | ||||
Spineshatter-Tauchgang | 40 | 0 seconds | 180 seconds | ||||
*MP | *PT | *Area | *Ray | *duration of time | |||
0 | 0 | 20 Yalm | 0 Yalm | none | |||
*Klassen | dragons | ||||||
*additional note | Cannot run while tied up. | ||||||
*additional effect | Stuns the target for 2 seconds. |
Overload
power-surge.png | Increases damage done by a single jump or Spineshatter Dive by 50%. | ||||||
*Name | *Eben | *Pour | *rewrite | ||||
Overload | 45 | 0 seconds | 180 seconds | ||||
*MP | *PT | *Area | *Ray | *duration of time | |||
0 | 0 | 0 Yalm | 0 Yalm | 10 seconds | |||
*Klassen | dragons |
Dragon's Fire Dive
dragonfire-dive.png | Unleash a leaping fire-based attack with a potency of 250 to all nearby targets. | ||||||
*Name | *Eben | *Pour | *rewrite | ||||
Dragon's Fire Dive | 50 | 0 seconds | 180 seconds | ||||
*MP | *PT | *Area | *Ray | *duration of time | |||
0 | 0 | 20 Yalm | 5 Yalm | none | |||
*Klassen | dragons | ||||||
*additional note | Cannot run while tied up |
skills between classes
tramp
Dragons have access to the following Marauder abilities.
forecast
Foresight1.jpg | Increases defense by 20%. | |||
*Name | *Eben | *Pour | *rewrite | |
forecast | 2 | 0 seconds | 120 seconds | |
*MP | *PT | *Area | *Ray | *duration of time |
0 | 0 | 0 Yalm | 0 Yalm | 20 seconds |
separate skull
Skullsunder1.jpg | Performs an attack with a power of 100. | ||||||
*Name | *Eben | *Pour | *rewrite | ||||
separate skull | 4 | 0 seconds | 2.5 seconds | ||||
*MP | *PT | *Area | *Ray | *duration of time | |||
0 | 60 | 3 Yalm | 0 Yalm | none | |||
*combined action | heavy swing | ||||||
*combined power | 200 | ||||||
*additional effect | Increased enmity |
fracture
Fracture1.jpg | Performs an attack with a power of 100. | ||||||
*Name | *Eben | *Pour | *rewrite | ||||
fracture | 6 | 0 seconds | 2.5 seconds | ||||
*MP | *PT | *Area | *Ray | *duration of time | |||
0 | 80 | 3 Yalm | 0 Yalm | 18 seconds | |||
*additional effect | Damage over time, potency 20 for 18 seconds |
Announcement
carnage
Bloodbath1.jpg | Converts 25% of damage dealt by the next successful offensive skill to HP. | |||
*Name | *Eben | *Pour | *rewrite | |
carnage | 8 | 0 seconds | 90 seconds | |
*MP | *PT | *Area | *Ray | *duration of time |
0 | 0 | 0 Yalm | 0 Yalm | 15 seconds |
coup de grace
Mercystroke1.jpg | Performs an attack with a power of 200. When performed as a killing blow, restores up to 20% of your maximum HP. | ||||||
*Name | *Eben | *Pour | *rewrite | ||||
coup de grace | 26 | 0 seconds | 90 seconds | ||||
*MP | *PT | *Area | *Ray | *duration of time | |||
0 | 0 | 3 Yalm | 0 Yalm | none | |||
*additional note | Can only be cast when the target's HP is below 20% |
boxer
Dragons have access to the following boxing abilities.
spring foot
Springfoot.png | Increases dodge by 15%. | |||
*Name | *Eben | *Pour | *rewrite | |
spring foot | 4 | 0 seconds | 90 seconds | |
*MP | *PT | *Area | *Ray | *duration of time |
0 | 0 | 0 Yalm | 0 Yalm | 15 seconds |
second wind
second wind.png | Instantly restores own HP. | ||||||
*Name | *Eben | *Pour | *rewrite | ||||
second wind | 8 | 0 seconds | 120 seconds | ||||
*MP | *PT | *Area | *Ray | *duration of time | |||
0 | 0 | 0 Yalm | 0 Yalm | none | |||
healing power | 400 | ||||||
additional note | Healing power varies with current attack power. |
heumacher
Heumacher.png | Performs an attack with a power of 170. Can only be used immediately after dodging an attack | ||||||
*Name | *Eben | *Pour | *rewrite | ||||
heumacher | 10 | 0 seconds | 2.5 seconds | ||||
*MP | *PT | *Area | *Ray | *duration of time | |||
0 | 40 | 3 Yalm | 0 Yalm | 12 seconds | |||
*additional effect | Slow 20% on target |
internal release
internal-release.png | Increases critical strike rate by 20%. | |||
*Name | *Eben | *Pour | *rewrite | |
internal release | 12 | 0 seconds | 60 seconds | |
*MP | *PT | *Area | *Ray | *duration of time |
0 | 0 | 0 Yalm | 0 Yalm | 15 seconds |
Mantra
mantra.png | Increases healing spell HP regeneration by 10% for self and nearby party members. | |||
*Name | *Eben | *Pour | *rewrite | |
Mantra | 42 | 0 seconds | 120 seconds | |
*MP | *PT | *Area | *Ray | *duration of time |
0 | 0 | 25 Yalm | 0 Yalm | 15 seconds |
Announcement
Requirements:
The requirements for the Dragoon job in A Realm Reborn are LV 30 Lancer and LV 15 Marauder.
To unlock this job, you must be level 15 in the Marauder class and have completed the level 30 Lancer quest " " provided by the Lancer trainer on Gridania. Once these requirements are met, talk to the Lancer trainer in Gridania again to start the Eye of the Dragon quest.
- Notes: Level 30 Lancer mission can be quite difficult if you don't have decent equipment and avoid AOE damage - buying real equipment or leveling up to level 31-32 can help players complete this mission successfully. The Eye of the Dragon quest that unlocks the Dragoon job is pretty easy in comparison.
Next: Dragon tactics and mechanics
Main sections of the guide
- How to level up fast in FFXIV Stormblood
- Details and patch notes FFXIV Patch 6.35
- FFXIV 6.31 Patchnotizen
- FFXIV 6.3 release date and patch notes
Was this guide helpful?
In this wiki guide

Final Fantasy XIV Online: A Kingdom Reborn
Square Enix
Assessment
platforms